
GLO-GROW
Glo-grow
Benefits of using Glo-k
Glo-grow
Composition
| ElementĀ | Content (% w/w)Ā |
|---|---|
| Organic matterĀ | 40%Ā |
| Free amino acidsĀ | 6%Ā |
| HumicĀ & fulvic acidsĀ | 18%Ā |
| Total nitrogenĀ | 10%Ā |
| Organic nitrogenĀ | 1%Ā |
| Ammoniacal nitrogenĀ | 3%Ā |
| Ureic nitrogenĀ | 6%Ā |
Glo-grow
Application Rates
Glo-grow
Additional Information
Packaging



